更新時間:2024-11-15
BTCC不收取加密貨幣充值手續費。
單筆最小充幣數量:充幣數量小於該數量將被沒收,無法到帳。
提幣手續費:每筆加密貨幣資產提現需支付固定費用,用於支付區塊鏈轉帳費。
注意:
• 提幣手續費由相應主網決定,如遇網路擁堵等情況主網可能會調整手續費,恕不另行通知。您可以在提幣頁面查看即時費率,以提幣頁面顯示為準。
• VIP等級提幣手續費率折扣。前往了解>
• 額外提幣手續費。前往了解>
• 提幣限額與審核規則,請前往提幣頁了解。
充提币种 | 账户货币 | 区块链网络 | 单笔最小充币数量 | 充币手续费 | 提币手续费 |
1INCH-ERC20 | 1INCH | Ethereum(ERC20) | 29 | 0 | 34 |
AAVE-ERC20 | AAVE | Ethereum(ERC20) | 0.0919 | 0 | 0.1065 |
ACH-ERC20 | ACH | Ethereum(ERC20) | 440 | 0 | 510 |
ADA | ADA | Cardano | 5 | 0 | 5 |
ADA-BEP20 | ADA | BNB Smart Chain(BEP20) | 17.8277 | 0 | 8.9138 |
AERGO-ERC20 | AERGO | Ethereum(ERC20) | 114.239 | 0 | 114.239 |
AEVO-ERC20 | AEVO | Ethereum(ERC20) | 21 | 0 | 25 |
AGLD-ERC20 | AGLD | Ethereum(ERC20) | 19.0033 | 0 | 19.0033 |
AKRO-ERC20 | AKRO | Ethereum(ERC20) | 2742.1726 | 0 | 2742.1726 |
ALCX-ERC20 | ALCX | Ethereum(ERC20) | 0.9883 | 0 | 0.9883 |
ALGO | ALGO | Algorand | 71 | 0 | 14 |
ALICE-ERC20 | ALICE | Ethereum(ERC20) | 13.6631 | 0 | 13.6631 |
ALPHA-ERC20 | ALPHA | Ethereum(ERC20) | 159.9919 | 0 | 159.9919 |
AMP-ERC20 | AMP | Ethereum(ERC20) | 4762.6412 | 0 | 4762.6412 |
ANKR-BEP20 | ANKR | BNB Smart Chain(BEP20) | 395.4758 | 0 | 197.7379 |
ANKR-ERC20 | ANKR | Ethereum(ERC20) | 682.0187 | 0 | 682.0187 |
APE-ERC20 | APE | Ethereum(ERC20) | 13 | 0 | 15 |
API3-ERC20 | API3 | Ethereum(ERC20) | 5 | 0 | 6 |
ARB-ERC20 | ARB | Ethereum(ERC20) | 15.1782 | 0 | 15.1782 |
ARKM-ERC20 | ARKM | Ethereum(ERC20) | 37.0115 | 0 | 37.0115 |
ARPA-ERC20 | ARPA | Ethereum(ERC20) | 359.5439 | 0 | 359.5439 |
AST-ERC20 | AST | Ethereum(ERC20) | 153.0215 | 0 | 153.0215 |
ATA-ERC20 | ATA | Ethereum(ERC20) | 173.5835 | 0 | 173.5835 |
ATOM-BEP20 | ATOM | BNB Smart Chain(BEP20) | 0.9066 | 0 | 0.4533 |
AUCTION-ERC20 | AUCTION | Ethereum(ERC20) | 1.0019 | 0 | 1.0019 |
AUDIO-ERC20 | AUDIO | Ethereum(ERC20) | 86.0555 | 0 | 86.0555 |
AVAX-BEP20 | AVAX | BNB Smart Chain(BEP20) | 0.2835 | 0 | 0.1417 |
AXS-ERC20 | AXS | Ethereum(ERC20) | 2.5117 | 0 | 2.5117 |
BADGER-ERC20 | BADGER | Ethereum(ERC20) | 4.6959 | 0 | 4.6959 |
BAKE-BEP20 | BAKE | BNB Smart Chain(BEP20) | 45.8779 | 0 | 22.9389 |
BAL-ERC20 | BAL | Ethereum(ERC20) | 4.3604 | 0 | 4.3604 |
BAND-ERC20 | BAND | Ethereum(ERC20) | 11.4391 | 0 | 11.4391 |
BAT-ERC20 | BAT | Ethereum(ERC20) | 74.1743 | 0 | 74.1743 |
BCH | BCH | Bitcoin Cash | 0.0234 | 0 | 0.0047 |
BCH-ERC20 | BCH | Ethereum(ERC20) | 0.0758 | 0 | 0.0758 |
BEL-ERC20 | BEL | Ethereum(ERC20) | 25.6744 | 0 | 25.6744 |
BETA-ERC20 | BETA | Ethereum(ERC20) | 221.494 | 0 | 221.494 |
BICO-ERC20 | BICO | Ethereum(ERC20) | 50.7968 | 0 | 50.7968 |
BLUR-ERC20 | BLUR | Ethereum(ERC20) | 53 | 0 | 62 |
BNB | BNB | BNB Smart Chain | 0.01 | 0 | 0.0034 |
BNB-ERC20 | BNB | Ethereum(ERC20) | 0.0695 | 0 | 0.0695 |
BTC | BTC | Bitcoin | 0.00002 | 0 | 0.0001 |
BTC-BEP20 | BTC | BNB Smart Chain(BEP20) | 0.0002 | 0 | 0.0001 |
BTC-ERC20 | BTC | Ethereum(ERC20) | 0.0004 | 0 | 0.0004 |
C98-ERC20 | C98 | Ethereum(ERC20) | 82.8713 | 0 | 82.8713 |
CAKE-BEP20 | CAKE | BNB Smart Chain(BEP20) | 4.1661 | 0 | 2.0831 |
CELR-ERC20 | CELR | Ethereum(ERC20) | 963.4371 | 0 | 963.4371 |
CFX-BEP20 | CFX | BNB Smart Chain(BEP20) | 57.1886 | 0 | 28.5943 |
CHR-ERC20 | CHR | Ethereum(ERC20) | 107.7643 | 0 | 107.7643 |
CHZ-ERC20 | CHZ | Ethereum(ERC20) | 212.1221 | 0 | 212.1221 |
COMBO-BEP20 | COMBO | BNB Smart Chain(BEP20) | 13.3476 | 0 | 6.6738 |
COMBO-ERC20 | COMBO | Ethereum(ERC20) | 23.0186 | 0 | 23.0186 |
COMP-ERC20 | COMP | Ethereum(ERC20) | 0.1911 | 0 | 0.2217 |
COS-ERC20 | COS | Ethereum(ERC20) | 2129.077 | 0 | 2129.077 |
COTI-ERC20 | COTI | Ethereum(ERC20) | 287.4254 | 0 | 287.4254 |
CREAM-ERC20 | CREAM | Ethereum(ERC20) | 0.9963 | 0 | 0.9963 |
CRV-ERC20 | CRV | Ethereum(ERC20) | 38 | 0 | 44 |
CTSI-ERC20 | CTSI | Ethereum(ERC20) | 107.987 | 0 | 107.987 |
CVC-ERC20 | CVC | Ethereum(ERC20) | 163.3099 | 0 | 163.3099 |
CVX-ERC20 | CVX | Ethereum(ERC20) | 4.7745 | 0 | 4.7745 |
DAI-ERC20 | DAI | Ethereum(ERC20) | 17.2579 | 0 | 17.2579 |
DAR-ERC20 | DAR | Ethereum(ERC20) | 134.468 | 0 | 134.468 |
DATA-ERC20 | DATA | Ethereum(ERC20) | 594.8784 | 0 | 594.8784 |
DEGO-ERC20 | DEGO | Ethereum(ERC20) | 10.253 | 0 | 10.253 |
DENT-ERC20 | DENT | Ethereum(ERC20) | 17057.8869 | 0 | 17057.8869 |
DIA-ERC20 | DIA | Ethereum(ERC20) | 54.6436 | 0 | 54.6436 |
DODO-ERC20 | DODO | Ethereum(ERC20) | 116.6026 | 0 | 116.6026 |
DOGE | DOGE | Dogecoin | 10 | 0 | 16 |
DOGE-BEP20 | DOGE | BNB Smart Chain(BEP20) | 109.0275 | 0 | 54.5137 |
DOT | DOT | Polkadot | 2 | 0 | 0.3679 |
DOT-BEP20 | DOT | BNB Smart Chain(BEP20) | 1.4765 | 0 | 0.7382 |
DUSK-ERC20 | DUSK | Ethereum(ERC20) | 112.1733 | 0 | 112.1733 |
DYDX-ERC20 | DYDX | Ethereum(ERC20) | 6.2777 | 0 | 6.2777 |
ELF-ERC20 | ELF | Ethereum(ERC20) | 20.7702 | 0 | 20.7702 |
ENJ-ERC20 | ENJ | Ethereum(ERC20) | 53.8418 | 0 | 53.8418 |
ENS-ERC20 | ENS | Ethereum(ERC20) | 0.3848 | 0 | 0.4462 |
EOS-BEP20 | EOS | BNB Smart Chain(BEP20) | 13.2293 | 0 | 6.6146 |
ERN-ERC20 | ERN | Ethereum(ERC20) | 9.0909 | 0 | 9.0909 |
ETC | ETC | Ethereum Classic | 0.4495 | 0 | 0.0899 |
ETC-BEP20 | ETC | BNB Smart Chain(BEP20) | 0.5063 | 0 | 0.2531 |
ETH | ETH | Ethereum | 0.001 | 0 | 0.0006 |
ETH-ARB | ETH | Arbitrum One | 0.001 | 0 | 0.0006 |
ETH-BASE | ETH | Base | 0.001 | 0 | 0.0006 |
ETH-BEP20 | ETH | BNB Smart Chain(BEP20) | 0.0046 | 0 | 0.0023 |
ETHFI-ERC20 | ETHFI | Ethereum(ERC20) | 5 | 0 | 6 |
ETH-OP | ETH | Optimism(OP Mainnet) | 0.001 | 0 | 0.0006 |
FIL | FIL | Filecoin | 2 | 0 | 0.4647 |
FIL-BEP20 | FIL | BNB Smart Chain(BEP20) | 2.2207 | 0 | 1.1104 |
FIL-ERC20 | FIL | Ethereum(ERC20) | 3.8298 | 0 | 3.8298 |
FIS-BEP20 | FIS | BNB Smart Chain(BEP20) | 29.8063 | 0 | 14.9031 |
FIS-ERC20 | FIS | Ethereum(ERC20) | 51.4025 | 0 | 51.4025 |
FLOKI-BEP20 | FLOKI | BNB Smart Chain(BEP20) | 270343.336 | 0 | 135171.668 |
FLOKI-ERC20 | FLOKI | Ethereum(ERC20) | 59168 | 0 | 68611 |
FLUX-ERC20 | FLUX | Ethereum(ERC20) | 29.7081 | 0 | 29.7081 |
FORTH-ERC20 | FORTH | Ethereum(ERC20) | 5.0281 | 0 | 5.0281 |
FTM | FTM | Fantom | 23 | 0 | 5 |
FTM-BEP20 | FTM | BNB Smart Chain(BEP20) | 27.3149 | 0 | 13.6575 |
FTM-ERC20 | FTM | Ethereum(ERC20) | 47.106 | 0 | 47.106 |
FTT-ERC20 | FTT | Ethereum(ERC20) | 3.2574 | 0 | 3.2574 |
FXS-ERC20 | FXS | Ethereum(ERC20) | 2.0229 | 0 | 2.0229 |
GALA-ERC20 | GALA | Ethereum(ERC20) | 586.5824 | 0 | 586.5824 |
GHST-ERC20 | GHST | Ethereum(ERC20) | 19.4513 | 0 | 19.4513 |
GLM-ERC20 | GLM | Ethereum(ERC20) | 73.0743 | 0 | 73.0743 |
GMT-BEP20 | GMT | BNB Smart Chain(BEP20) | 39.4633 | 0 | 19.7316 |
GMT-ERC20 | GMT | Ethereum(ERC20) | 68.0565 | 0 | 68.0565 |
GRT-ERC20 | GRT | Ethereum(ERC20) | 112.3341 | 0 | 112.3341 |
GTC-ERC20 | GTC | Ethereum(ERC20) | 15.6422 | 0 | 15.6422 |
HIFI-ERC20 | HIFI | Ethereum(ERC20) | 24.7887 | 0 | 24.7887 |
HIGH-ERC20 | HIGH | Ethereum(ERC20) | 10.4709 | 0 | 10.4709 |
HOT-ERC20 | HOT | Ethereum(ERC20) | 8369.582 | 0 | 8369.582 |
ID-ERC20 | ID | Ethereum(ERC20) | 63.8534 | 0 | 63.8534 |
IDEX-ERC20 | IDEX | Ethereum(ERC20) | 305.2845 | 0 | 305.2845 |
ILV-ERC20 | ILV | Ethereum(ERC20) | 0.1718 | 0 | 0.1992 |
IMX-ERC20 | IMX | Ethereum(ERC20) | 7 | 0 | 8 |
INJ-BEP20 | INJ | BNB Smart Chain(BEP20) | 0.4111 | 0 | 0.2055 |
IOST-ERC20 | IOST | Ethereum(ERC20) | 1779.7238 | 0 | 1779.7238 |
IOTA-BEP20 | IOTA | BNB Smart Chain(BEP20) | 38.0662 | 0 | 19.0331 |
IOTX-ERC20 | IOTX | Ethereum(ERC20) | 584.3959 | 0 | 584.3959 |
IQ-ERC20 | IQ | Ethereum(ERC20) | 2978.5015 | 0 | 2978.5015 |
JASMY-ERC20 | JASMY | Ethereum(ERC20) | 3033.5134 | 0 | 3033.5134 |
JST-BEP20 | JST | BNB Smart Chain(BEP20) | 314.6534 | 0 | 157.3267 |
JST-TRC20 | JST | TRON(TRC20) | 314.6534 | 0 | 157.3267 |
KNC-ERC20 | KNC | Ethereum(ERC20) | 25.2645 | 0 | 25.2645 |
LDO-ERC20 | LDO | Ethereum(ERC20) | 6 | 0 | 7 |
LEVER-ERC20 | LEVER | Ethereum(ERC20) | 13184.6511 | 0 | 13184.6511 |
LINA-ERC20 | LINA | Ethereum(ERC20) | 1707.4776 | 0 | 1707.4776 |
LINK-BEP20 | LINK | BNB Smart Chain(BEP20) | 0.7031 | 0 | 0.3515 |
LINK-ERC20 | LINK | Ethereum(ERC20) | 0.7692 | 0 | 0.892 |
LIT-ERC20 | LIT | Ethereum(ERC20) | 20.0366 | 0 | 20.0366 |
LOKA-ERC20 | LOKA | Ethereum(ERC20) | 65.3487 | 0 | 65.3487 |
LPT-ERC20 | LPT | Ethereum(ERC20) | 0.6859 | 0 | 0.7953 |
LQTY-ERC20 | LQTY | Ethereum(ERC20) | 13.1575 | 0 | 13.1575 |
LRC-ERC20 | LRC | Ethereum(ERC20) | 71.3509 | 0 | 71.3509 |
LTC | LTC | Litecoin | 0.1 | 0 | 0.028 |
LTC-BEP20 | LTC | BNB Smart Chain(BEP20) | 0.1398 | 0 | 0.0699 |
MANA-BEP20 | MANA | BNB Smart Chain(BEP20) | 21.2721 | 0 | 10.636 |
MANA-ERC20 | MANA | Ethereum(ERC20) | 36.6848 | 0 | 36.6848 |
MASK-ERC20 | MASK | Ethereum(ERC20) | 4 | 0 | 5 |
MAV-ERC20 | MAV | Ethereum(ERC20) | 58.5189 | 0 | 58.5189 |
MDT-BEP20 | MDT | BNB Smart Chain(BEP20) | 173.3703 | 0 | 86.6852 |
MDT-ERC20 | MDT | Ethereum(ERC20) | 298.9862 | 0 | 298.9862 |
MEME-ERC20 | MEME | Ethereum(ERC20) | 704 | 0 | 816 |
MKR-ERC20 | MKR | Ethereum(ERC20) | 0.0128 | 0 | 0.0128 |
MLN-ERC20 | MLN | Ethereum(ERC20) | 1.0468 | 0 | 1.0468 |
NEAR-BEP20 | NEAR | BNB Smart Chain(BEP20) | 4.6512 | 0 | 2.3256 |
NEXO-ERC20 | NEXO | Ethereum(ERC20) | 20.8229 | 0 | 20.8229 |
NKN-ERC20 | NKN | Ethereum(ERC20) | 162.525 | 0 | 162.525 |
NMR-ERC20 | NMR | Ethereum(ERC20) | 1.166 | 0 | 1.166 |
OGN-ERC20 | OGN | Ethereum(ERC20) | 135.92 | 0 | 135.92 |
OM-ERC20 | OM | Ethereum(ERC20) | 724.6018 | 0 | 724.6018 |
OXT-ERC20 | OXT | Ethereum(ERC20) | 225.8154 | 0 | 225.8154 |
PAXG-ERC20 | PAXG | Ethereum(ERC20) | 0.0088 | 0 | 0.0088 |
PENDLE-ERC20 | PENDLE | Ethereum(ERC20) | 15.8441 | 0 | 15.8441 |
PEOPLE-BEP20 | PEOPLE | BNB Smart Chain(BEP20) | 785.546 | 0 | 392.773 |
PEOPLE-ERC20 | PEOPLE | Ethereum(ERC20) | 140 | 0 | 162 |
PEPE-ERC20 | PEPE | Ethereum(ERC20) | 877193 | 0 | 1017184 |
PERP-ERC20 | PERP | Ethereum(ERC20) | 25.6519 | 0 | 25.6519 |
PHA-ERC20 | PHA | Ethereum(ERC20) | 165.9181 | 0 | 165.9181 |
POL | POL | Polygon | 20 | 0 | 4 |
POND-ERC20 | POND | Ethereum(ERC20) | 1134.1262 | 0 | 1134.1262 |
POWR-ERC20 | POWR | Ethereum(ERC20) | 42.3515 | 0 | 42.3515 |
PUNDIX-ERC20 | PUNDIX | Ethereum(ERC20) | 36.2575 | 0 | 36.2575 |
PYR-ERC20 | PYR | Ethereum(ERC20) | 2.7794 | 0 | 2.7794 |
QNT-ERC20 | QNT | Ethereum(ERC20) | 0.1614 | 0 | 0.1614 |
QUICK-ERC20 | QUICK | Ethereum(ERC20) | 351.011 | 0 | 351.011 |
RAD-ERC20 | RAD | Ethereum(ERC20) | 11.142 | 0 | 11.142 |
RARE-ERC20 | RARE | Ethereum(ERC20) | 153.7171 | 0 | 153.7171 |
REN-ERC20 | REN | Ethereum(ERC20) | 284.9087 | 0 | 284.9087 |
RLC-ERC20 | RLC | Ethereum(ERC20) | 11.0975 | 0 | 11.0975 |
RPL-ERC20 | RPL | Ethereum(ERC20) | 0.6478 | 0 | 0.6478 |
RSR-ERC20 | RSR | Ethereum(ERC20) | 6446.9247 | 0 | 6446.9247 |
SAND-BEP20 | SAND | BNB Smart Chain(BEP20) | 20.7082 | 0 | 10.3541 |
SAND-ERC20 | SAND | Ethereum(ERC20) | 35.7124 | 0 | 35.7124 |
SFP-ERC20 | SFP | Ethereum(ERC20) | 25.0698 | 0 | 25.0698 |
SHIB-ERC20 | SHIB | Ethereum(ERC20) | 617665 | 0 | 716238 |
SKL-ERC20 | SKL | Ethereum(ERC20) | 416.0561 | 0 | 416.0561 |
SLP-BEP20 | SLP | BNB Smart Chain(BEP20) | 3451.8467 | 0 | 1725.9234 |
SLP-ERC20 | SLP | Ethereum(ERC20) | 5952.8905 | 0 | 5952.8905 |
SNT-ERC20 | SNT | Ethereum(ERC20) | 420.6225 | 0 | 420.6225 |
SNX-BEP20 | SNX | BNB Smart Chain(BEP20) | 2.4293 | 0 | 1.2147 |
SNX-ERC20 | SNX | Ethereum(ERC20) | 4.1895 | 0 | 4.1895 |
SOL | SOL | Solana | 0.01 | 0 | 0.0111 |
SOL-BEP20 | SOL | BNB Smart Chain(BEP20) | 0.1536 | 0 | 0.0768 |
SPELL-ERC20 | SPELL | Ethereum(ERC20) | 30474.5072 | 0 | 30474.5072 |
SSV-ERC20 | SSV | Ethereum(ERC20) | 0.3205 | 0 | 0.3717 |
STMX-ERC20 | STMX | Ethereum(ERC20) | 2079.0264 | 0 | 2079.0264 |
STORJ-ERC20 | STORJ | Ethereum(ERC20) | 23.8165 | 0 | 23.8165 |
STPT-ERC20 | STPT | Ethereum(ERC20) | 288.1458 | 0 | 288.1458 |
SUN-TRC20 | SUN | TRON(TRC20) | 1440.7146 | 0 | 720.3573 |
SUPER-ERC20 | SUPER | Ethereum(ERC20) | 33.6222 | 0 | 33.6222 |
SUSHI-ERC20 | SUSHI | Ethereum(ERC20) | 15 | 0 | 17 |
SYN-ERC20 | SYN | Ethereum(ERC20) | 42.6447 | 0 | 42.6447 |
T-ERC20 | T | Ethereum(ERC20) | 433 | 0 | 503 |
TLM-BEP20 | TLM | BNB Smart Chain(BEP20) | 678.4261 | 0 | 339.213 |
TLM-ERC20 | TLM | Ethereum(ERC20) | 1169.9813 | 0 | 1169.9813 |
TRB-ERC20 | TRB | Ethereum(ERC20) | 0.1531 | 0 | 0.1531 |
TROY-ERC20 | TROY | Ethereum(ERC20) | 7624.0158 | 0 | 7624.0158 |
TRU-ERC20 | TRU | Ethereum(ERC20) | 344.222 | 0 | 344.222 |
TRX | TRX | TRON | 20 | 0 | 15 |
TRX-BEP20 | TRX | BNB Smart Chain(BEP20) | 97.3141 | 0 | 48.6571 |
TUSD-ERC20 | TUSD | Ethereum(ERC20) | 17.2714 | 0 | 17.2714 |
TUSD-TRC20 | TUSD | TRON(TRC20) | 10.015 | 0 | 5.0075 |
TWT-BEP20 | TWT | BNB Smart Chain(BEP20) | 8.7429 | 0 | 4.3714 |
UMA-ERC20 | UMA | Ethereum(ERC20) | 8.6357 | 0 | 8.6357 |
UNI-BEP20 | UNI | BNB Smart Chain(BEP20) | 1.6493 | 0 | 0.8247 |
UNI-ERC20 | UNI | Ethereum(ERC20) | 1 | 0 | 2 |
USDC-ARB | USDC | Arbitrum One | 1 | 0 | 5 |
USDC-AVAXC | USDC | Avalanche(C-Chain) | 1 | 0 | 5 |
USDC-BASE | USDC | Base | 1 | 0 | 5 |
USDC-BEP20 | USDC | BNB Smart Chain(BEP20) | 1 | 0 | 2 |
USDC-ERC20 | USDC | Ethereum(ERC20) | 1 | 0 | 12 |
USDC-OP | USDC | Optimism(OP Mainnet) | 1 | 0 | 5 |
USDC-SOL | USDC | Solana(SOL) | 1 | 0 | 2 |
USDT-ARB | USDT | Arbitrum One | 1 | 0 | 5 |
USDT-AVAXC | USDT | Avalanche(C-Chain) | 1 | 0 | 5 |
USDT-BEP20 | USDT | BNB Smart Chain(BEP20) | 1 | 0 | 2 |
USDT-ERC20 | USDT | Ethereum(ERC20) | 1 | 0 | 5 |
USDT-OP | USDT | Optimism(OP Mainnet) | 1 | 0 | 5 |
USDT-SOL | USDT | Solana(SOL) | 1 | 0 | 1 |
USDT-TRC20 | USDT | TRON(TRC20) | 1 | 0 | 1 |
UTK-ERC20 | UTK | Ethereum(ERC20) | 195.5275 | 0 | 195.5275 |
VET-BEP20 | VET | BNB Smart Chain(BEP20) | 339.4433 | 0 | 169.7217 |
VIDT-ERC20 | VIDT | Ethereum(ERC20) | 735.1033 | 0 | 735.1033 |
WAXP-ERC20 | WAXP | Ethereum(ERC20) | 269.293 | 0 | 269.293 |
WIN-BEP20 | WIN | BNB Smart Chain(BEP20) | 111881.8528 | 0 | 55940.9264 |
WIN-TRC20 | WIN | TRON(TRC20) | 111881.8528 | 0 | 55940.9264 |
WLD-ERC20 | WLD | Ethereum(ERC20) | 5 | 0 | 5 |
WOO-ERC20 | WOO | Ethereum(ERC20) | 65.1217 | 0 | 65.1217 |
XEC-BEP20 | XEC | BNB Smart Chain(BEP20) | 308832.6127 | 0 | 154416.3064 |
XLM-BEP20 | XLM | BNB Smart Chain(BEP20) | 83.325 | 0 | 41.6625 |
XRP | XRP | Ripple | 16 | 0 | 3 |
XRP-BEP20 | XRP | BNB Smart Chain(BEP20) | 16.5085 | 0 | 8.2542 |
XRP-ERC20 | XRP | Ethereum(ERC20) | 28.4697 | 0 | 28.4697 |
YFI-ERC20 | YFI | Ethereum(ERC20) | 0.0021 | 0 | 0.0021 |
YGG-ERC20 | YGG | Ethereum(ERC20) | 22 | 0 | 25 |
ZRX-ERC20 | ZRX | Ethereum(ERC20) | 47.3388 | 0 | 47.3388 |
评论
0 条评论
请登录写评论。